List of prices
Cupcakes +
Decorations
| CupCakes Flavours | SiZe | ||
| Large | Medium | ||
| Vanilla | RM 3.50 | RM2.50 | |
| Chocolate | RM 3.50 | RM2.50 | |
| Lemon/ | RM 3.50 | RM2.50 | |
| Red Velvet | RM 4.50 | RM 3.50 | |
| Carrot | RM 4.50 | RM 3.50 | |
| Mocha | RM 3.50 | RM 2.40 | |
Minimum
Orders:
* Note:
L size = 16 cupcakes
per order/box
M
size = 25 cupcakes per order/box
cakes
| CAKES FLAVOURS | SIZE | PRICE |
| Vanilla / Chocolate / Butter (simple topping) | 9″ | RM 60 |
| Red Velvet (cream cheese topping) | 9″ | RM 70 |
| Carrot (cream cheese topping) | 9″ | RM 70 |
| | 8″ | RM 80 |
| Blueberry / Strawberry Cheese | 8″ | RM 85 |
| Marble Cheese | 8″ | RM 80 |
| Almond Praline Cheese | 9″ | RM 85 |
~ Prices may increase due to heavy / intricate decorations. Customers will be notified beforehand.
~ Please be noted that each box/ set of cupcakes are subjected to one base flavour only. Thank you